No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | 1A | 69 | 743 | 29 | 03 | SOLD | SOLD |
1B | 71 | 764 | 29 | 04 | SOLD | SOLD | |
1C | 66 | 710 | 29 | 05 | SOLD | SOLD | |
1D | 64 | 689 | 28 | 09 | SOLD | SOLD | |
1E | 67 | 721 | 28 | 10 | SOLD | SOLD | |
1F | 64 | 689 | 28 | 11 | SOLD | SOLD | |
1G | 69 | 743 | 29 | 12 | SOLD | SOLD | |
1H | 72 | 775 | 29 | 13 | SOLD | SOLD | |
Type 1A | 70 | 753 | 29 | 31 | SOLD | SOLD | |
Type 1B | 71 | 764 | 29 | 30 | SOLD | SOLD | |
Type 1E | 70 | 753 | 28 | 23 | SOLD | SOLD | |
Type 1F | 68 | 732 | 28 | 22 | SOLD | SOLD | |
Type 1G | 69 | 743 | 29 | 21 | SOLD | SOLD | |
Type 1H | 71 | 764 | 29 | 20 | SOLD | SOLD | |
1 Bedroom + Study | Type 1C+S | 71 | 764 | 29 | 29 | SOLD | SOLD |
Type 1D+S | 69 | 743 | 28 | 24 | SOLD | SOLD | |
2 Bedroom | 2A | 97 | 1,044 | 29 | 14 | SOLD | SOLD |
2C | 105 | 1,130 | 29 | 01 | SOLD | SOLD | |
2D | 104 | 1,119 | 29 | 06 | SOLD | SOLD | |
2E | 104 | 1,119 | 28 | 17 | SOLD | SOLD | |
2F | 104 | 1,119 | 29 | 16 | SOLD | SOLD | |
Type 2G | 94 | 1,012 | 29 | 19 | SOLD | SOLD | |
2 Bedroom + Study | 2B+S | 106 | 1,141 | 29 | 02 | SOLD | SOLD |
Type 2B+S | 112 | 1,206 | 29 | 32 | SOLD | SOLD | |
Type 2C+S | 109 | 1,173 | 29 | 33 | SOLD | SOLD | |
Type 2D+S | 108 | 1,163 | 29 | 34 | SOLD | SOLD | |
Type 2E+S | 108 | 1,163 | 28 | 26 | SOLD | SOLD | |
Type 2F+S | 108 | 1,163 | 29 | 27 | SOLD | SOLD | |
3 Bedroom | 3A | 143 | 1,539 | 29 | 07 | SOLD | SOLD |
3B | 141 | 1,518 | 28 | 18 | SOLD | SOLD | |
3C | 143 | 1,539 | 29 | 15 | $3,963,119 | $3,963,119 | |
3 Bedroom + Study | Type 3A+S | 147 | 1,582 | 29 | 36 | SOLD | SOLD |
Type 3B+S | 148 | 1,593 | 28 | 25 | SOLD | SOLD | |
Type 3C+S | 148 | 1,593 | 29 | 28 | SOLD | SOLD | |
4 Bedroom | 4A | 209 | 2,250 | 29 | 08 | SOLD | SOLD |
Type 4B | 209 | 2,250 | 29 | 35 | SOLD | SOLD | |
Penthouse | PH1 | 673 | 7,244 | 1 | 02 | $17,332,850 | $17,332,850 |
PH2 | 601 | 6,469 | 1 | 08 | SOLD | SOLD | |
PH3 | 750 | 8,073 | 1 | 18 | $21,797,100 | $21,797,100 | |
PH4 | 808 | 8,697 | 1 | 15 | SOLD | SOLD | |
PH5 | 809 | 8,708 | 1 | 28 | $24,111,600 | $24,111,600 | |
PH6 | 772 | 8,310 | 1 | 25 | $19,930,940 | $19,930,940 | |
PH7 | 610 | 6,566 | 1 | 35 | SOLD | SOLD | |
PH8 | 693 | 7,459 | 1 | 32 | NOT RELEASED | NOT RELEASED |
(All prices for Marina One Residences displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Marina One Residences Floor Plans, Brochure, Pricing and Latest Updates!